MILE T. Takahashi
Internet-Draft NICT
Intended status: Standards Track R. Danyliw
Expires: October 3, 2019 CERT
M. Suzuki
NICT
April 1, 2019

CBOR/JSON binding of IODEF
draft-ietf-mile-jsoniodef-08

Abstract

RFC7970 specified an information model and a corresponding XML data model for exchanging incident and indicator information. This draft provides an alternative data model implementation in CBOR/JSON.

Status of This Memo

This Internet-Draft is submitted in full conformance with the provisions of BCP 78 and BCP 79.

Internet-Drafts are working documents of the Internet Engineering Task Force (IETF). Note that other groups may also distribute working documents as Internet-Drafts. The list of current Internet-Drafts is at https://datatracker.ietf.org/drafts/current/.

Internet-Drafts are draft documents valid for a maximum of six months and may be updated, replaced, or obsoleted by other documents at any time. It is inappropriate to use Internet-Drafts as reference material or to cite them other than as "work in progress."

This Internet-Draft will expire on October 3, 2019.

Copyright Notice

Copyright (c) 2019 IETF Trust and the persons identified as the document authors. All rights reserved.

This document is subject to BCP 78 and the IETF Trust's Legal Provisions Relating to IETF Documents (https://trustee.ietf.org/license-info) in effect on the date of publication of this document. Please review these documents carefully, as they describe your rights and restrictions with respect to this document. Code Components extracted from this document must include Simplified BSD License text as described in Section 4.e of the Trust Legal Provisions and are provided without warranty as described in the Simplified BSD License.


Table of Contents

1. Introduction

[RFC7970] defines a data representation for security incident reports and indicators commonly exchanged by operational security teams. It facilitates the automated exchange of this information to enable mitigation and watch-and-warning. Section 3 of [RFC7970] defined an information model using Unified Modeling Language (UML) and a corresponding Extensible Markup Language (XML) schema data model in Section 8. This UML-based information model and XML-based data model are referred to as IODEF UML and IODEF XML, respectively in this document.

This document defines an alternate implementation of the IODEF UML information model by specifying a JavaScript Object Notation (JSON) data model using CDDL and JSON Schema [jsonschema]. This JSON data model is referred to as IODEF JSON in this document.

IODEF JSON provides all of the expressivity of IODEF XML. It gives implementers and operators an alternative format to exchange the same information.

The normative IODEF JSON data model is found in Section 5. Section 2 and Section 3 describe the data types and elements of this data model. Section 4 provides examples.

1.1. Requirements Language

The key words "MUST", "MUST NOT", "REQUIRED", "SHALL", "SHALL NOT", "SHOULD", "SHOULD NOT", "RECOMMENDED", "NOT RECOMMENDED", "MAY", and "OPTIONAL" in this document are to be interpreted as described in BCP 14 [RFC2119][RFC8174] when, and only when, they appear in all capitals, as shown here.

2. IODEF Data Types

The abstract IODEF JSON implements the abstract data types specified in Section 2 of [RFC7970].

2.1. Abstract Data Type to JSON Data Type Mapping

IODEF JSON uses native and derived JSON data types. Figure 1 describes the mapping between the abstract data types in Section 2 of [RFC7970] and their corresponding implementations in IODEF JSON.

+-----------------+-------------------+-------------------------------+
| IODEF Data Type |      [RFC7970]    |       JSON Data Type          |
|                 |      Reference    |                               |
+-----------------+-------------------+-------------------------------+
| INTEGER         | Section 2.1       | "integer" per [jsonschema]    |
| REAL            | Section 2.2       | "number" per [jsonschema]     |
| CHARACTER       | Section 2.3       | "string" per [jsonschema]     |
| STRING          | Section 2.3       | "string" per [jsonschema]     |
| ML_STRING       | Section 2.4       | see Section 2.2.1             |
| BYTE            | Section 2.5.1     | "string" per [jsonschema]     |
| BYTE[]          | Section 2.5.1     | "string" per [jsonschema]     |
| HEXBIN          | Section 2.5.2     | "string" per [jsonschema]     |
| HEXBIN[]        | Section 2.5.2     | "string" per [jsonschema]     |
| ENUM            | Section 2.6       | "enum" array per [jsonschema] |
| DATETIME        | Section 2.7       | "string" per [jsonschema]     |
| TIMEZONE        | Section 2.8       | "string" per [jsonschema]     |
| PORTLIST        | Section 2.9       | "string" per [jsonschema]     |
| POSTAL          | Section 2.10      | ML_STRING, Section 2.2.1      |
| PHONE           | Section 2.11      | "string" per [jsonschema]     |
| EMAIL           | Section 2.12      | "string" per [jsonschema]     |
| URL             | Section 2.13      | "string" per [jsonschema]     |
| ID              | Section 2.14      | "string" per [jsonschema]     |
| IDREF           | Section 2.14      | "string" per [jsonschema]     |
| SOFTWARE        | Section 2.15      | see Section 2.2.2             |
| STRUCTUREDINFO  | [RFC 7203]        | see Section 2.2.3             |
| EXTENSION       | Section 2.16      | see Section 2.2.4             |
+-----------------+-------------------+-------------------------------+

Figure 1: JSON Data Types

+-----------------+------------------+---------------------------------+
| IODEF Data Type |  CBOR Data Type  |          CDDL prelude           |
|                 |                  | [draft-ietf-cbor-cddl-05]       |
+-----------------+------------------+---------------------------------+
| INTEGER         | 0, 1, 6 tag 2,   | integer                         |
|                 |  6 tag 3         |                                 |
| REAL            | 7 bits 26        | float32                         |
| CHARACTER       | 3                | text                            |
| STRING          | 3                | text                            |
| ML_STRING       | 5                | Maps/Structs (Section 3.5.1)    |
| BYTE            | 6 tag 22         | eb64legacy                      |
| BYTE[]          | 6 tag 22         | eb64legacy                      |
| HEXBIN          | 2                | bytes                           |
| HEXBIN[]        | 2                | bytes                           |
| ENUM            | -                | Choices (Section 2.2.2)         |
| DATETIME        | 6 tag 0          | tdate                           |
| TIMEZONE        | 3                | text                            |
| PORTLIST        | 3                | text                            |
| POSTAL          | 3                | ML_STRING (Section 2.2.1)       |
| PHONE           | 3                | text                            |
| EMAIL           | 3                | text                            |
| URL             | 6 tag 32         | uri                             |
| ID              | 3                | text                            |
| IDREF           | 3                | text                            |
| SOFTWARE        | 5                | Maps/Structs (Section 3.5.1)    |
| STRUCTUREDINFO  | 5                | Maps/Structs (Section 3.5.1)    |
| EXTENSION       | 5                | Maps/Structs (Section 3.5.1)    |
+-----------------+------------------+---------------------------------+

Figure 2: CBOR Data Types

2.2. Complex JSON Types

2.2.1. Multilingual Strings

A string that needs to be represented in a human-readable language different from the default encoding of the document is represented in the information model by the ML_STRING data type. This data type is implemented as either an object with "value", "lang", and "translation-id" elements or a text string as defined in Section 5. Examples are shown below.

"MLStringType": {
  "value": "free-form text",                              //STRING
  "lang": "en",                                             //ENUM
  "translation-id": "jp2en0023"                           //STRING
}

2.2.2. Software and Software Reference

A particular version of software is represented in the information model by the SOFTWARE data type. This software can be described by using a reference, a URL, or with free-form text. The SOFTWARE data type is implemented as an object with "SoftwareReference", "URL", and "Description" elements as defined in Section 5. Examples are shown below.

"SoftwareType": {
  "SoftwareReference": {...},          //SoftwareReference
  "Description": ["MS Windows"]        //STRING
}

SoftwareReference class is a reference to a particular version of software. Examples are shown below.

"SoftwareReference": {
  "value": "cpe:/a:google:chrome:59.0.3071.115 ",   //STRING
  "spec-name": "cpe",                                 //ENUM
  "dtype": "string"                                   //ENUM
}

2.2.3. Structured Information

Information provided in a form of structured string, such as ID, or structured information, such as XML documents, is represented in the information model by the STRUCTUREDINFO data type. Note that this type was originally specified in [RFC7203]. The STRUCTUREDINFO data type is implemented as an object with "SpecID", "ext-SpecID", "ContentID", "dtype", "RawData", "Reference" elements. An example for embedding a structured ID is shown below.

"StructuredInfo": {
  "SpecID": "cve",                                          //ENUM
  "ContentID": "CVE-2007-5000"                            //STRING
}

When embedding the raw data, base64 conversion should be used for encoding the data, as shown below.

"StructuredInfo": {
  "SpecID": "oval",                                         //ENUM
  "RawData": "<<<strings encoded with base64>>>"            //BYTE
}

2.2.4. EXTENSION

Information not otherwise represented in the IODEF can be added using the EXTENSION data type. This data type is a generic extension mechanism. The EXTENSION data type is implemented as an ExtensionType object with "value", "name", "dtype", "ext-dtype", "meaning", "formatid", "restriction", "ext-restriction", and "observable-id" elements. An example for embedding a structured ID is shown below.

"ExtensionType": {
  "value": "xxxxxxx",                                      //STRING
  "name": "Syslog",                                        //STRING
  "dtype": "string",                                         //ENUM
  "meaning": "Syslog from the security appliance X"        //STRING
}

3. IODEF JSON Data Model

3.1. Classes and Elements

The following table shows the list of IODEF Classes, their elements, and the corresponding section in [RFC7970]. Note that the complete JSON schema is defined in Section 5 usind CDDL.

+-----------------------------+--------------------+---------------+
| IODEF Class                 | Class              | Corresponding |
|                             | Elements and       | Section       |
|                             | Attribute          | in [RFC7970]  |
+-----------------------------+--------------------+---------------+
| IODEF-Document              | version            | 3.1           |
|                             | lang?              |               |
|                             | format-id?         |               |
|                             | private-enum-name? |               |
|                             | private-enum-id?   |               |
|                             | Incident+          |               |
|                             | AdditionalData*    |               |
+-----------------------------+--------------------+---------------+
| Incident                    | purpose            | 3.2           |
|                             | ext-purpose?       |               |
|                             | status?            |               |
|                             | ext-status?        |               |
|                             | lang?              |               |
|                             | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | IncidentID         |               |
|                             | AlternativeID?     |               |
|                             | RelatedActivity*   |               |
|                             | DetectTime?        |               |
|                             | StartTime?         |               |
|                             | EndTime?           |               |
|                             | RecoveryTime?      |               |
|                             | ReportTime?        |               |
|                             | GenerationTime     |               |
|                             | Description*       |               |
|                             | Discovery*         |               |
|                             | Assessment*        |               |
|                             | Method*            |               |
|                             | Contact+           |               |
|                             | EventData*         |               |
|                             | Indicator*         |               |
|                             | History?           |               |
|                             | AdditionalData*    |               |
+-----------------------------+--------------------+---------------+
| IncidentID                  | id                 | 3.4           |
|                             | name               |               |
|                             | instance?          |               |
|                             | restriction?       |               |
|                             | ext-restriction?   |               |
+-----------------------------+--------------------+---------------+
| AlternativeID               | restriction?       | 3.5           |
|                             | ext-restriction?   |               |
|                             | IncidentID+        |               |
+-----------------------------+--------------------+---------------+
| RelatedActivity             | restriction?       | 3.6           |
|                             | ext-restriction?   |               |
|                             | IncidentID*        |               |
|                             | URL*               |               |
|                             | ThreatActor*       |               |
|                             | Campaign*          |               |
|                             | IndicatorID*       |               |
|                             | Confidence?        |               |
|                             | Description*       |               |
|                             | AdditionalData*    |               |
+-----------------------------+--------------------+---------------+
| ThreatActor                 | restriction?       | 3.7           |
|                             | ext-restriction?   |               |
|                             | ThreatActorID*     |               |
|                             | URL*               |               |
|                             | Description*       |               |
|                             | AdditionalData*    |               |
+-----------------------------+--------------------+---------------+
| Campaign                    | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | CampaignID*        |               |
|                             | URL*               |               |
|                             | Description*       |               |
|                             | AdditionalData*    | 3.8           |
+-----------------------------+--------------------+---------------+
| Contact                     | role               |               |
|                             | ext-role?          |               |
|                             | type               |               |
|                             | ext-type?          |               |
|                             | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | ContactName*,      |               |
|                             | ContactTitle*      |               |
|                             | Description*       |               |
|                             | RegistryHandle*    |               |
|                             | PostalAddress*     |               |
|                             | Email*             |               |
|                             | Telephone*         |               |
|                             | Timezone?          |               |
|                             | Contact*           |               |
|                             | AdditionalData*    | 3.9           |
+-----------------------------+--------------------+---------------+
| RegistryHandle              | handle             |               |
|                             | registry           |               |
|                             | ext-registry?      | 3.9.1         |
+-----------------------------+--------------------+---------------+
| PostalAddress               | type?              |               |
|                             | ext-type?          |               |
|                             | PAddress           |               |
|                             | Description*       | 3.9.2         |
+-----------------------------+--------------------+---------------+
| Email                       | type?              |               |
|                             | ext-type?          |               |
|                             | EmailTo            |               |
|                             | Description*       | 3.9.3         |
+-----------------------------+--------------------+---------------+
| Telephone                   | type?              |               |
|                             | ext-type?          |               |
|                             | TelephoneNumber    |               |
|                             | Description*       | 3.9.4         |
+-----------------------------+--------------------+---------------+
| Discovery                   | source?            |               |
|                             | ext-source?        |               |
|                             | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | Description*       |               |
|                             | Contact*           |               |
|                             | DetectionPattern*  | 3.10          |
+-----------------------------+--------------------+---------------+
| DetectionPattern            | restriction?       | 3.10.1        |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | Application        |               |
|                             | Description*       |               |
|                             | DetectionConfiguration*  |         |
+-----------------------------+--------------------+---------------+
| Method                      | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | Reference*         |               |
|                             | Description*       |               |
|                             | AttackPattern*     |               |
|                             | Vulnerability*     |               |
|                             | Weakness*          |               |
|                             | AdditionalData*    | 3.11          |
+-----------------------------+--------------------+---------------+
| Reference                   | observable-id?     |               |
|                             | ReferenceName?     |               |
|                             | URL*               |               |
|                             | Description*       | 3.11.1        |
+-----------------------------+--------------------+---------------+
| Assessment                  | occurence?         |               |
|                             | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | IncidentCategory*  |               |
|                             | SystemImpact*      |               |
|                             | BusinessImpact*    |               |
|                             | TimeImpact*        |               |
|                             | MonetaryImpact*    |               |
|                             | IntendedImpact*    |               |
|                             | Counter*           |               |
|                             | MitigatingFactor*  |               |
|                             | Cause*             |               |
|                             | Confidence?        |               |
|                             | AdditionalData*    | 3.12          |
+-----------------------------+--------------------+---------------+
| SystemImpact                | severity?          |               |
|                             | completion?        |               |
|                             | type               |               |
|                             | ext-type?          |               |
|                             | Description*       | 3.12.1        |
+-----------------------------+--------------------+---------------+
| BusinessImpact              | severity?          |               |
|                             | ext-severity?      |               |
|                             | type               |               |
|                             | ext-type?          |               |
|                             | Description*       | 3.12.2        |
+-----------------------------+--------------------+---------------+
| TimeImpact                  | value              |               |
|                             | severity?          |               |
|                             | metric             |               |
|                             | ext-metric?        |               |
|                             | duration?          |               |
|                             | ext-duration?      | 3.12.3        |
+-----------------------------+--------------------+---------------+
| MonetaryImpact              | value              |               |
|                             | severity?          |               |
|                             | currency?          | 3.12.4        |
+-----------------------------+--------------------+---------------+
| Confidence                  | value              |               |
|                             | rating             |               |
|                             | ext-rating?        | 3.12.5        |
+-----------------------------+--------------------+---------------+
| History                     | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | HistoryItem+       | 3.13          |
+-----------------------------+--------------------+---------------+
| HistoryItem                 | action             |               |
|                             | ext-action?        |               |
|                             | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | DateTime           |               |
|                             | IncidentID?        |               |
|                             | Contact?           |               |
|                             | Description*       |               |
|                             | DefinedCOA*        |               |
|                             | AdditionalData*    | 3.13.1        |
+-----------------------------+--------------------+---------------+
| EventData                   | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | Description*       |               |
|                             | DetectTime?        |               |
|                             | StartTime?         |               |
|                             | EndTime?           |               |
|                             | RecoveryTime?      |               |
|                             | ReportTime?        |               |
|                             | Contact*           |               |
|                             | Discovery*         |               |
|                             | Assessment?        |               |
|                             | Method*            |               |
|                             | System*            |               |
|                             | Expectation*       |               |
|                             | RecordData*        |               |
|                             | EventData*         |               |
|                             | AdditionalData*    | 3.14          |
+-----------------------------+--------------------+---------------+
| Expectation                 | action?            |               |
|                             | ext-action?        |               |
|                             | severity?          |               |
|                             | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | Description*       |               |
|                             | DefinedCOA*        |               |
|                             | StartTime?         |               |
|                             | EndTime?           |               |
|                             | Contact?           | 3.15          |
+-----------------------------+--------------------+---------------+
| System                      | category?          |               |
|                             | ext-category?      |               |
|                             | interface?         |               |
|                             | spoofed?           |               |
|                             | virtual?           |               |
|                             | ownership?         |               |
|                             | ext-ownership?     |               |
|                             | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | Node               |               |
|                             | NodeRole*          |               |
|                             | Service*           |               |
|                             | OperatingSystem*   |               |
|                             | Counter*           |               |
|                             | AssetID*           |               |
|                             | Description*       |               |
|                             | AdditionalData*    | 3.17          |
+-----------------------------+--------------------+---------------+
| Node                        | DomainData*        |               |
|                             | Address*           |               |
|                             | PostalAddress?     |               |
|                             | Location*          |               |
|                             | Counter*           | 3.18          |
+-----------------------------+--------------------+---------------+
| Address                     | value              |               |
|                             | category           |               |
|                             | ext-category?      |               |
|                             | vlan-name?         |               |
|                             | vlan-num?          |               |
|                             | observable-id?     | 3.18.1        |
+-----------------------------+--------------------+---------------+
| NodeRole                    | category           |               |
|                             | ext-category?      |               |
|                             | Description*       | 3.18.2        |
+-----------------------------+--------------------+---------------+
| Counter                     | value              |               |
|                             | type               |               |
|                             | ext-type?          |               |
|                             | unit               |               |
|                             | ext-unit?          |               |
|                             | meaning?           |               |
|                             | duration?          |               |
|                             | ext-duration?      | 3.18.3        |
+-----------------------------+--------------------+---------------+
| DomainData                  | system-status      |               |
|                             | ext-system-status? |               |
|                             | domain-status      |               |
|                             | ext-domain-status? |               |
|                             | observable-id?     |               |
|                             | Name               |               |
|                             | DateDomainWasChecked?|             |
|                             | RegistrationDate?  |               |
|                             | ExpirationDate?    |               |
|                             | RelatedDNS*        |               |
|                             | Nameservers*       |               |
|                             | DomainContacts?    | 3.19          |
+-----------------------------+--------------------+---------------+
| Nameserver                  | Server             |               |
|                             | Address*           | 3.19.1        |
+-----------------------------+--------------------+---------------+
| DomainContacts              | SameDomainContact? |               |
|                             | Contact+           | 3.19.2        |
+-----------------------------+--------------------+---------------+
| Service                     | ip-protocol?       |               |
|                             | observable-id?     |               |
|                             | ServiceName?       |               |
|                             | Port?              |               |
|                             | Portlist?          |               |
|                             | ProtoCode?         |               |
|                             | ProtoType?         |               |
|                             | ProtoField?        |               |
|                             | ApplicationHeaderField*|           |
|                             | EmailData?         |               |
|                             | Application?       | 3.20          |
+-----------------------------+--------------------+---------------+
| ServiceName                 | IANAService?       |               |
|                             | URL*               |               |
|                             | Description*       | 3.20.1        |
+-----------------------------+--------------------+---------------+
| EmailData                   | observable-id?     |               |
|                             | EmailTo*           |               |
|                             | EmailFrom?         |               |
|                             | EmailSubject?      |               |
|                             | EmailX-Mailer?     |               |
|                             | EmailHeaderField*  |               |
|                             | EmailHeaders?      |               |
|                             | EmailBody?         |               |
|                             | EmailMessage?      |               |
|                             | HashData*          |               |
|                             | Signature*         | 3.21          |
+-----------------------------+--------------------+---------------+
| RecordData                  | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | DateTime?          |               |
|                             | Description*       |               |
|                             | Application?       |               |
|                             | RecordPattern*     |               |
|                             | RecordItem*        |               |
|                             | URL*               |               |
|                             | FileData*          |               |
|                             | WindowsRegistryKeysModified*|      |
|                             | CertificateData*   |               |
|                             | AdditionalData*    | 3.22.1        |
+-----------------------------+--------------------+---------------+
| RecordPattern               | type               |               |
|                             | ext-type?          |               |
|                             | offset?            |               |
|                             | offsetunit?        |               |
|                             | ext-offsetunit?    |               |
|                             | instance?          |               |
|                             | value              | 3.22.2        |
+-----------------------------+--------------------+---------------+
| WindowsRegistryKeysModified | observable-id?     | 3.23          |
|                             | Key+               |               |
+-----------------------------+--------------------+---------------+
| Key                         | registryaction?    |               |
|                             | ext-registryaction?|               |
|                             | observable-id?     |               |
|                             | KeyName            |               |
|                             | KeyValue?          | 3.23.1        |
+-----------------------------+--------------------+---------------+
| CertificateData             | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | Certificate+       | 3.24          |
+-----------------------------+--------------------+---------------+
| Certificate                 | observable-id?     |               |
|                             | X509Data           |               |
|                             | Description*       | 3.24.1        |
+-----------------------------+--------------------+---------------+
| FileData                    | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | observable-id?     |               |
|                             | File+              | 3.25          |
+-----------------------------+--------------------+---------------+
| File                        | observable-id?     |               |
|                             | FileName?          |               |
|                             | FileSize?          |               |
|                             | FileType?          |               |
|                             | URL*               |               |
|                             | HashData?          |               |
|                             | Signature*         |               |
|                             | AssociatedSoftware?|               |
|                             | FileProperties*    | 3.25.1        |
+-----------------------------+--------------------+---------------+
| HashData                    | scope              |               |
|                             | HashTargetID?      |               |
|                             | Hash*              |               |
|                             | FuzzyHash*         | 3.26          |
+-----------------------------+--------------------+---------------+
| Hash                        | DigestMethod       |               |
|                             | DigestValue        |               |
|                             | CanonicalizationMethod?|           |
|                             | Application?       | 3.26.1        |
+-----------------------------+--------------------+---------------+
| FuzzyHash                   | FuzzyHashValue+    |               |
|                             | Application?       |               |
|                             | AdditionalData*    | 3.26.2        |
+-----------------------------+--------------------+---------------+
| Indicator                   | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | IndicatorID        |               |
|                             | AlternativeIndicatorID*|           |
|                             | Description*       |               |
|                             | StartTime?         |               |
|                             | EndTime?           |               |
|                             | Confidence?        |               |
|                             | Contact*           |               |
|                             | Observable?        |               |
|                             | uid-ref?           |               |
|                             | IndicatorExpression?|              |
|                             | IndicatorReference?|               |
|                             | NodeRole*          |               |
|                             | AttackPhase*       |               |
|                             | Reference*         |               |
|                             | AdditionalData*    | 3.29          |
+-----------------------------+--------------------+---------------+
| IndicatorID                 | id                 |               |
|                             | name               |               |
|                             | version            | 3.29.1        |
+-----------------------------+--------------------+---------------+
| AlternativeIndicatorID      | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | IndicatorID+       | 3.29.2        |
+-----------------------------+--------------------+---------------+
| Observable                  | restriction?       |               |
|                             | ext-restriction?   |               |
|                             | System?            |               |
|                             | Address?           |               |
|                             | DomainData?        |               |
|                             | Service?           |               |
|                             | EmailData?         |               |
|                             | WindowsRegistryKeysModified?|      |
|                             | FileData?          |               |
|                             | CertificateData?   |               |
|                             | RegistryHandle?    |               |
|                             | RecordData?        |               |
|                             | EventData?         |               |
|                             | Incident?          |               |
|                             | Expectation?       |               |
|                             | Reference?         |               |
|                             | Assessment?        |               |
|                             | DetectionPattern?  |               |
|                             | HistoryItem?       |               |
|                             | BulkObservable?    |               |
|                             | AdditionalData*    | 3.29.3        |
+-----------------------------+--------------------+---------------+
| BulkObservable              | type?              |               |
|                             | ext-type?          |               |
|                             | BulkObservableFormat?|             |
|                             | BulkObservableList |               |
|                             | AdditionalData*    | 3.29.4        |
+-----------------------------+--------------------+---------------+
| BulkObservableFormat        | Hash?              |               |
|                             | AdditionalData*    | 3.29.5        |
+-----------------------------+--------------------+---------------+
| IndicatorExpression         | operator?          |               |
|                             | ext-operator?      |               |
|                             | IndicatorExpression*|              |
|                             | Observable*        |               |
|                             | uid-ref*           |               |
|                             | IndicatorReference*|               |
|                             | Confidence?        |               |
|                             | AdditionalData*    | 3.29.6        |
+-----------------------------+--------------------+---------------+
| IndicatorReference          | uid-ref?           |               |
|                             | euid-ref?          |               |
|                             | version?           | 3.29.7        |
+-----------------------------+--------------------+---------------+
| AttackPhase                 | AttackPhaseID*     |               |
|                             | URL*               |               |
|                             | Description*       |               |
|                             | AdditionalData*    | 3.29.8        |
+-----------------------------+--------------------+---------------+

Figure 3: IODEF Classes

3.2. Mapping between CBOR/JSON and XML IODEF

4. Examples

This section provides examples of IODEF documents. These examples do not represent the full capabilities of the data model or the only way to encode particular information.

4.1. Minimal Example

A document containing only the mandatory elements and attributes is shown below in JSON and CBOR, respectively.

{
  "version": "2.0",
  "lang": "en",
  "Incident": [{
      "purpose": "reporting",
      "restriction": "private",
      "IncidentID": {
        "id": "492382",
        "name": "csirt.example.com"
      },
      "GenerationTime": "2015-07-18T09:00:00-05:00",
      "Contact": [{
          "type": "organization",
          "role": "creator",
          "Email": [{"EmailTo": "contact@csirt.example.com"}]
      }]
  }]
}

Figure 4: A Minimal Example in JSON

A3                                      # map(3)
  67                                    # text(7)
    76657273696F6E                      # "version"
  63                                    # text(3)
    322E30                              # "2.0"
  64                                    # text(4)
    6C616E67                            # "lang"
  62                                    # text(2)
    656E                                # "en"
  68                                    # text(8)
    496E636964656E74                    # "Incident"
  81                                    # array(1)
    A5                                  # map(5)
      67                                # text(7)
        707572706F7365                  # "purpose"
      69                                # text(9)
        7265706F7274696E67              # "reporting"
      6B                                # text(11)
        7265737472696374696F6E          # "restriction"
      67                                # text(7)
        70726976617465                  # "private"
      6A                                # text(10)
        496E636964656E744944            # "IncidentID"
      A2                                # map(2)
        62                              # text(2)
          6964                          # "id"
        66                              # text(6)
          343932333832                  # "492382"
        64                              # text(4)
          6E616D65                      # "name"
        71                              # text(17)
          63736972742E6578616D706C652E636F6D # "csirt.example.com"
      6E                                # text(14)
        47656E65726174696F6E54696D65    # "GenerationTime"
      C0                                # tag(0)
        78 19                           # text(25)
          323031352D30372D31385430393A30303A30302D30353A3030 
                                        # "2015-07-18T09:00:00-05:00"
      67                                # text(7)
        436F6E74616374                  # "Contact"
      81                                # array(1)
        A3                              # map(3)
          64                            # text(4)
            74797065                    # "type"
          6C                            # text(12)
            6F7267616E697A6174696F6E    # "organization"
          64                            # text(4)
            726F6C65                    # "role"
          67                            # text(7)
            63726561746F72              # "creator"
          65                            # text(5)
            456D61696C                  # "Email"
          81                            # array(1)
            A1                          # map(1)
              67                        # text(7)
                456D61696C546F          # "EmailTo"
              78 19                     # text(25)
                636F6E746163744063736972742E6578616D706C652E636F6D
                                        # "contact@csirt.example.com"

Figure 5: A Minimal Example in CBOR

4.2. Indicators from a Campaign

An example of C2 domains from a given campaign is shwon below in JSON and CBOR, respectively.

{
  "version": "2.0",
  "lang": "en",
  "Incident": [{
    "purpose": "watch",
    "restriction": "green",
    "IncidentID": {
      "id": "897923",
      "name": "csirt.example.com"
    },
    "RelatedActivity": [{
      "ThreatActor": [{
        "ThreatActorID": ["TA-12-AGGRESSIVE-BUTTERFLY"],
        "Description": ["Aggressive Butterfly"]}],
      "Campaign": [{
        "CampaignID": ["C-2015-59405"],
        "Description": ["Orange Giraffe"]
      }]
    }],
    "GenerationTime": "2015-10-02T11:18:00-05:00",
    "Description": ["Summarizes the Indicators of Compromise for the
      Orange Giraffe campaign of the Aggressive Butterfly crime gang."],
    "Assessment": [{
      "Impact": [{"BusinessImpact": {"type": "breach-proprietary"}}]
    }],
    "Contact": [{
      "type": "organization",
      "role": "creator",
      "ContactName": ["CSIRT for example.com"],    
      "Email": [{                           
        "EmailTo": "contact@csirt.example.com"  
      }]
    }],
    "Indicator": [{
      "IndicatorID": {
        "id": "G90823490",
        "name": "csirt.example.com",
        "version": "1"
      },
      "Description": ["C2 domains"],
      "StartTime": "2014-12-02T11:18:00-05:00",
      "Observable": {
        "BulkObservable": {
