Internet-Draft sceonetwotests July 2019
Heist, et al. Expires 4 January 2020 [Page]
Workgroup:
Transport Working Group
Internet-Draft:
draft-heist-tsvwg-sce-one-and-two-flow-tests-00
Published:
Intended Status:
Informational
Expires:
Authors:
P. Heist
R.W. Grimes
J. Morton

Some Congestion Experienced One and Two-Flow Tests

Abstract

This note presents one and two-flow test results for the SCE (Some Congestion Experienced) reference implementation. These tests are not intended to be a comprehensive real-world evaluation of SCE, but an illustration of SCE's influence on basic TCP metrics in a controlled environment.

Status of This Memo

This Internet-Draft is submitted in full conformance with the provisions of BCP 78 and BCP 79.

Internet-Drafts are working documents of the Internet Engineering Task Force (IETF). Note that other groups may also distribute working documents as Internet-Drafts. The list of current Internet-Drafts is at https://datatracker.ietf.org/drafts/current/.

Internet-Drafts are draft documents valid for a maximum of six months and may be updated, replaced, or obsoleted by other documents at any time. It is inappropriate to use Internet-Drafts as reference material or to cite them other than as "work in progress."

This Internet-Draft will expire on 4 January 2020.

Table of Contents

1. Introduction

SCE provides early and proportional feedback to the CC (congestion control) algorithms for transport protocols, including but not limited to TCP. The [sce-repo] is a Linux kernel modified to support SCE, including:

In this note we run one and two-flow TCP tests across a range of simulated path bandwidths and RTTs. One-flow tests measure SCE's impact on TCP throughput and TCP RTT. Two-flow tests evaluate fairness between and among several SCE and non-SCE TCP implementations, while making several adjustments to Cake's SCE and fair queueing parameters.

It is recognized that these tests do not simulate real-world conditions, and will not be an indication of how SCE will perform in all situations. However, they serve as fundamental tests for the SCE reference implementation. Once the behavior in these tests is well understood and theory and experiment are in agreement, additional complexity can be added to the test procedures with the confidence that the reference implementation's fundamentals are sound.

2. Terminology

The following terminology is used in this document:

3. Test Tools and Environment

The [Flent] tool is used for all tests. Flent uses netperf for its TCP tests, and allows for test batches, plotting, the recording of results and the collection of metadata in JSON format [RFC8259]. Flent both captures the measured TCP throughput from netperf, and simultaneously uses the [ss] tool in Linux to passively monitor TCP RTT.

All tests are performed using a three node dumbbell topology:

  +--------+              +-----------+              +----------+
  | Sender |--------------| Middlebox |--------------| Receiver |
  +--------+              +-----------+              +----------+
Figure 1: Test topology

All nodes run the SCE reference implementation kernel as of commit 56915a82 (2019-06-20), and are connected directly via Gigabit Ethernet.

4. Tests

The tests are implemented with a Flent batch file to drive netperf and re-configure Cake and netem on the middlebox with various parameters. Scripts post-process the results and create csv and markdown tables for external use, including by this document.

Unless otherwise mentioned, measurements are obtained from TCP flows from start to finish, not at steady state. This allows for some discussion of the differences in TCP CC algorithm behavior during slow start and congestion avoidance. Typically, each test is run long enough to obtain a reasonable approximation of steady state throughput, but in a few high BDP cases slow start accounts for a significant portion of the test length. When relevant to the analysis of the results, this is stated in the text.

5. Results and Analysis

5.1. One-Flow Tests

The goal of the one-flow tests is to analyze the impact of SCE on the TCP throughput and TCP RTT of single TCP flows across a range of simulated path bandwidths and RTTs. What follows is an analysis of the results. See Section a.1 and Section a.2 for the raw results for TCP throughput and TCP RTT, respectively.

5.1.1. Reno-SCE TCP Throughput

The following table shows the difference in TCP throughput for Reno-SCE vs Reno across the tested range of simulated path bandwidths and RTTs:

Table 1: Difference in TCP Throughput (reno-sce - reno), normalized to Cake-limited Bandwidth; Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 0.000 0.000 0.000 0.000 0.000 -0.100 -0.180 -0.160
1 0.000 0.000 0.000 0.000 -0.110 -0.210 -0.280 -0.280
2 0.000 0.000 -0.010 -0.120 -0.210 -0.375 -0.370 -0.405
5 0.000 -0.052 -0.142 -0.228 -0.178 -0.032 -0.006 0.016
10 0.000 -0.071 -0.139 -0.143 -0.046 0.062 0.116 0.168
25 0.000 -0.003 -0.006 0.010 0.073 0.143 0.196 0.259
50 0.000 0.000 0.001 0.029 0.102 0.169 0.235 0.272
100 0.000 0.000 0.004 0.043 0.103 0.215 0.238 0.289

From the above TCP throughput differences we can observe:

  1. Improved utilization for SCE at sufficiently high BDPs. This is due to SCE's proportional congestion signals, which can significantly reduce the classic Reno throughput sawtooth by making drops or CE marks rare to non-existent. The utilization improvement increases with BDP largely because the TCP window recovery time after a drop or CE mark increases with BDP, deepening the sawtooth.

  2. Significant under-utilization at bandwidths <= 10Mbit, which tends to worsen as path RTT increases. Investigation is underway as to the source of this. These drops in utilization are however also accompanied by drops in TCP RTT (see below).

5.1.2. Reno-SCE TCP RTT

The following table shows the difference in TCP RTT for Reno-SCE vs Reno across the tested range of simulated path bandwidths and RTTs:

Table 2: Difference in TCP RTT (reno-sce - reno); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 -88.41 -87.51 -88.43 -88.59 -62.37 -52.56 -42.23 -31.93
1 -42.30 -41.94 -42.65 -33.03 -32.92 -27.92 -19.13 -13.20
2 -29.09 -27.67 -22.19 -19.23 -14.54 -10.12 -3.66 -1.50
5 -9.18 -9.47 -7.51 -8.37 -5.63 -3.49 -1.69 -1.24
10 -2.46 -2.75 -2.95 -3.91 -2.44 -1.42 -0.54 -0.41
25 -1.87 -2.09 -2.53 -1.74 -0.42 0.01 0.19 -0.01
50 -2.00 -2.18 -1.48 -0.31 0.59 0.98 0.86 0.57
100 -1.87 -1.67 -1.04 0.06 0.95 1.42 1.41 1.15

From the above TCP RTT differences we can observe:

  1. Significant reductions in TCP RTT for Reno-SCE at most BDPs. SCE's proportional congestion signals are aiding the sender in managing queue lengths.

  2. Greater reductions in TCP RTT at lower path bandwidths and RTTs. This is because Reno-linear growth becomes relatively larger as the path bandwidth decreases. This results in greater queue growth in the interval before AQM activates, and a subsequently longer drain time after congestion is signaled.

  3. A slight increase in TCP RTT for SCE at high BDPs. This has been observed to have a possible connection to the ESCE (Echo Some Congestion Experienced) feedback strategy implemented in on the TCP receive side. Research and optimization in this area is ongoing.

5.1.3. DCTCP-SCE TCP Throughput

The following table shows the difference in TCP throughput for DCTCP-SCE vs DCTCP across the tested range of simulated path bandwidths and RTTs:

Table 3: Difference in TCP Throughput (dctcp-sce - dctcp), normalized to Cake-limited Bandwidth; Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 0.000 0.000 0.000 0.000 0.000 -0.120 -0.220 -0.400
1 0.000 0.000 0.000 0.000 -0.120 -0.260 -0.420 -0.570
2 0.000 0.000 -0.015 -0.130 -0.285 -0.505 -0.565 -0.705
5 0.000 -0.038 -0.150 -0.270 -0.374 -0.588 -0.652 -0.620
10 0.000 -0.087 -0.197 -0.265 -0.266 -0.257 -0.271 -0.134
25 -0.006 -0.060 -0.131 -0.167 -0.154 -0.133 -0.067 0.110
50 0.000 -0.001 -0.006 -0.008 0.005 0.012 0.143 0.180
100 0.000 0.007 0.018 0.031 0.040 0.087 0.151 0.246

From the above TCP throughput differences we can observe:

  1. Improved utilization for SCE at higher BDPs. At first glance we might assume that this is due to SCE's feedback signals improving upon DCTCP's window recovery time, as with Reno, but another significant part of this increase is due to DCTCP-SCE's steeper ramp during slow start, and a test length that is short relative to the time spent in slow start. The test is 300 seconds long, and at a path bandwidth of 100Mbit and RTT of 160ms, DCTCP takes a full 225 seconds to ramp up to the BDP, while DCTCP-SCE, with its steeper ramp, takes only 80 seconds. That said, steady state throughput at this BDP is around 87Mbit for DCTCP, and around 96Mbit for DCTCP-SCE, an increase of around 10%, so the proportional congestion control signals also play a part in increasing utilization.

  2. Significant under-utilization at bandwidths <= 25Mbit, which tends to worsen as path RTT increases. Investigation is underway as to the source of this. These drops in utilization are however also accompanied by drops in TCP RTT (see below).

5.1.4. DCTCP-SCE TCP RTT

The following table shows the difference in TCP RTT for DCTCP-SCE vs DCTCP across the tested range of simulated path bandwidths and RTTs:

Table 4: Difference in TCP RTT (dctcp-sce - dctcp); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 -82.57 -81.21 -81.37 -81.53 -60.53 -70.29 -74.76 -54.33
1 -41.78 -42.31 -40.43 -30.98 -35.26 -39.27 -29.95 -15.62
2 -21.94 -20.29 -20.86 -17.58 -19.93 -12.70 -7.37 -3.97
5 -6.65 -7.27 -7.08 -6.45 -5.57 -3.59 -2.19 -1.31
10 -1.85 -2.11 -2.85 -2.25 -2.16 -1.51 -1.28 -1.12
25 -2.47 -2.52 -2.94 -3.13 -2.93 -1.63 -0.98 -0.78
50 -2.63 -3.15 -2.99 -3.12 -3.37 -3.57 -0.81 -0.63
100 -2.79 -2.81 -2.82 -3.01 -3.26 -2.52 -0.14 0.02

From the above TCP RTT differences we can observe:

  1. A nearly across the board reduction in TCP RTT for DCTCP-SCE. SCE's proportional congestion signals are aiding the sender in managing queue lengths.

  2. Greater reductions in TCP RTT at lower bandwidths and path RTTs. See Section 5.1.2 for an explanation of this.

  3. A slight increase in TCP RTT for DCTCP-SCE at 100Mbit / 160ms. See Section 5.1.2 for a likely explanation of this.

5.2. Two-Flow Tests

The goal of the two-flow tests is to measure fairness between and among SCE and non-SCE TCP flows, through either a single queue or with fair queueing. What follows is a partial analysis of the results, and see Section a.3 through Section a.8 for the raw results tables.

5.2.1. Single Queue (Cake "flowblind")

Cake's flowblind parameter disables fair queueing, so that Cake uses only a single queue. This can be used to evaluate single-queue throughput fairness between SCE and non-SCE flows.

5.2.1.1. Reno vs Reno

It might be useful to remind ourselves that competition between two (or more) flows of the same TCP CC algorithm is usually designed to yield a high degree of throughput fairness in a single queue. Looking at Jain's fairness index [RFC5166] for two flows across a range of simulated path bandwidths and RTTs shows this to be true for two TCP Reno flows, for example:

Table 5: reno vs reno Jain's fairness index; Columns: netem bi-dir Delay (ms); Rows: Cake Bandwidth (Mbit)
0 10 20 80
1 0.993 1.000 1.000 0.998
5 1.000 1.000 0.998 0.998
10 1.000 0.999 0.998 1.000
50 1.000 0.998 0.999 0.999
100 0.998 0.999 0.999 1.000
5.2.1.2. Reno vs Reno-SCE

Now, we do a comparison of Reno vs Reno-SCE in a single queue, while still using Cake's default SCE signaling ramp:

Table 6: reno vs reno-sce Jain's fairness index; Columns: netem bi-dir Delay (ms); Rows: Cake Bandwidth (Mbit)
0 10 20 80
1 0.969 0.969 0.915 0.821
5 0.958 0.824 0.714 0.632
10 0.959 0.719 0.669 0.698
50 0.608 0.621 0.673 0.907
100 0.560 0.627 0.668 0.782

From the above Jain's fairness index numbers we can observe that while there can be reasonable fairness at very low BDPs, and while there is no starvation, fairness degrades quickly at higher throughputs and RTTs. This is due to the Cake's default SCE signaling ramp being tuned to provide an early signal of congestion, to avoid CE marks and packet drops. As a result, SCE enabled flows back off in the face of competition, whereas non-SCE flows fill the queue until a drop or CE mark occurs.

5.2.1.3. Cubic vs DCTCP-SCE

Of particular interest to the congestion control community is competition between the commonly used TCP Cubic algorithm and DCTCP-SCE. It is a well-established fact that classic DCTCP will typically out-compete Cubic in a single queue. It would be valuable if there were a way to improve that fairness with SCE.

When comparing Cubic vs DCTCP-SCE using Cake's default SCE signaling ramp, we can see that while there is no starvation, fairness does degrade fairly rapidly as BDP increases:

Table 7: cubic vs dctcp-sce Jain's fairness index; Columns: netem bi-dir Delay (ms); Rows: Cake Bandwidth (Mbit)
0 10 20 80
1 0.979 0.976 0.922 0.821
5 0.977 0.797 0.708 0.604
10 0.979 0.693 0.645 0.627
50 0.599 0.570 0.586 0.607
100 0.547 0.552 0.563 0.599

As of today, SCE by default does not lead to fairness at all BDPs between SCE and non-SCE flows. However, efforts are ongoing to improve this, and as we can see in Section 5.2.2, Cake's signaling ramp can be tuned to improve this fairness.

5.2.2. Single Queue (Cake "sce-single")

As we saw in Section 5.2.1, there is room to improve SCE vs non-SCE fairness in a single queue. One way to do this is to change the SCE signaling ramp to reduce or delay SCE signals until closer to the point where CE signals occur. This is the motivation behind the sce-single and sce-thresh Cake parameters.

By default, Cake begins proportionally signaling SCE when a packet's sojourn time in the queue is greater than half the CoDel target, and reaches 100% SCE signaling when the sojourn time is greater than or equal to the CoDel target. The sce-single parameter delays the start of the ramp until the sojourn reaches the CoDel target itself, while keeping the ramp slope the same. The sce-thresh parameter, while not evaluated here, allows an intermediate ramp between the default and sce-single, using values from 2-1024, with sce-thresh set to 8 yielding a ramp that's halfway in-between.

It is expected that the result of signaling SCE later is a subsequent increase in TCP RTT, including for single flows. Thus, the adjustment of the SCE signaling ramp is a tradeoff between the increased utilization and reduced TCP RTT possible with SCE, and fairness with non-SCE flows in a single queue. By using sce-single, we can show the maximum fairness that can be achieved by tuning the SCE signaling ramp in this way.

5.2.2.1. Reno vs Reno-SCE

Revisiting the Reno vs Reno-SCE comparison that we did in Section 5.2.1.2, we now run the same test with Cake's sce-single parameter set:

Table 8: reno vs reno-sce Jain's fairness index; Columns: netem bi-dir Delay (ms); Rows: Cake Bandwidth (Mbit)
0 10 20 80
1 1.000 0.998 1.000 0.987
5 0.997 0.952 0.785 0.819
10 0.997 0.950 0.790 0.994
50 1.000 0.986 0.980 0.977
100 0.988 0.901 0.932 0.987

We can see that single queue fairness has improved considerably. While there are results at a few bandwidth-delay combinations that are still under investigation, single queue fairness between Reno and Reno-SCE has largely been achieved.

5.2.2.2. Cubic vs DCTCP-SCE

Revisiting the Cubic vs DCTCP-SCE comparison that we did in Section 5.2.1.3, we now run the same test with Cake's sce-single parameter set:

Table 9: cubic vs dctcp-sce Jain's fairness index; Columns: netem bi-dir Delay (ms); Rows: Cake Bandwidth (Mbit)
0 10 20 80
1 0.993 0.999 0.995 0.963
5 1.000 0.898 0.765 0.741
10 0.975 0.893 0.733 0.885
50 0.999 0.752 0.799 0.923
100 0.944 0.714 0.661 0.650

While it can be seen that there is an almost across the board improvement vs Cake's default SCE ramp, there are still bandwidth-delay combinations that do not yield a sufficient level of fairness in a single queue. Work is ongoing to improve this.

5.2.3. Fair Queue (Cake "triple-isolate")

Cake's default triple-isolate fairness mode provides fairness among flows and a combination of source and destination IP addresses. For our purposes, this will effectively serve as fair queueing among flows, as we are only using one IP on each of the source and destination hosts.

With fair queueing, we expect to achieve a high level of throughput fairness at most bandwidth-delay combinations.

5.2.3.1. Cubic vs DCTCP-SCE

Revisiting the Cubic vs DCTCP-SCE comparisons that we did in Section 5.2.1.3 and Section 5.2.2.2, we now run the same test with Cake's fair queueing enabled via triple-isolate:

Table 10: cubic vs dctcp-sce Jain's fairness index; Columns: netem bi-dir Delay (ms); Rows: Cake Bandwidth (Mbit)
0 10 20 80
1 1.000 1.000 1.000 0.916
5 1.000 0.980 0.931 0.698
10 1.000 0.946 0.896 0.722
50 1.000 0.978 0.977 1.000
100 1.000 0.999 1.000 1.000

With fair queueing, fairness is achieved for a broad range of bandwidth-delay combinations. We do see a consistent and narrow deviation at around 160ms between 5 and 10Mbit, which happens in competition between SCE and non-SCE flows, regardless of the exact algorithms in use. The cause of this will be investigated.

5.2.3.2. DCTCP vs DCTCP-SCE

As another example of SCE vs non-SCE competition with fair queueing enabled, here we compare DCTCP vs DCTCP-SCE:

Table 11: dctcp vs dctcp-sce Jain's fairness index; Columns: netem bi-dir Delay (ms); Rows: Cake Bandwidth (Mbit)
0 10 20 80
1 1.000 1.000 1.000 0.900
5 1.000 0.973 0.925 0.661
10 1.000 0.950 0.901 0.739
50 1.000 0.976 0.978 1.000
100 1.000 0.999 0.999 0.999

As with Cubic vs DCTCP-SCE, a high degree of fairness is achieved for most bandwidth-delay combinations, yet we do see the same small gap in fairness at around 160ms between 5 and 10Mbit as we see with Cubic vs DCTCP-SCE and other SCE vs non-SCE flow tests with fair queueing. It is expected that further investigation into this will lead to a solution.

6. Security Considerations

There are no known security considerations introduced by this note.

7. IANA Considerations

This document has no IANA actions.

8. Acknowledgments

Many thanks go out to Toke Hoiland-Jorgensen for making several key changes to the Flent tool.

9. Informative References

[Flent]
"The FLExible Network Tester Home Page", , <https://flent.org/>.
[RFC5166]
Floyd, S., Ed., "Metrics for the Evaluation of Congestion Control Mechanisms", RFC 5166, DOI 10.17487/RFC5166, , <https://www.rfc-editor.org/info/rfc5166>.
[RFC8259]
Bray, T., Ed., "The JavaScript Object Notation (JSON) Data Interchange Format", STD 90, RFC 8259, DOI 10.17487/RFC8259, , <https://www.rfc-editor.org/info/rfc8259>.
[sce-repo]
"Some Congestion Experienced Reference Implementation GitHub Repository", , <https://github.com/chromi/sce/>.
[ss]
"ss man page", , <https://linux.die.net/man/8/ss>.

Appendix A. Appendix (Raw Results Tables)

A.1. One-Flow TCP Throughput

Table 12: cubic Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 0.48 0.48 0.48 0.48 0.48 0.47 0.48 0.44
1 0.96 0.96 0.96 0.96 0.95 0.94 0.87 0.82
2 1.91 1.91 1.91 1.91 1.91 1.83 1.82 1.52
5 4.78 4.78 4.78 4.78 4.76 4.57 4.32 3.28
10 9.56 9.56 9.56 9.55 9.43 8.85 8.23 6.51
25 23.91 23.91 23.89 23.82 23.17 22.13 20.83 16.07
50 47.81 47.80 47.71 47.43 45.87 44.12 40.44 31.64
100 95.64 95.50 95.17 94.39 92.52 87.73 77.25 82.38

Table 13: reno Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 0.48 0.48 0.48 0.48 0.48 0.47 0.45 0.40
1 0.96 0.96 0.96 0.96 0.95 0.94 0.89 0.82
2 1.91 1.91 1.91 1.90 1.84 1.85 1.64 1.54
5 4.78 4.78 4.78 4.78 4.64 3.91 3.88 3.29
10 9.56 9.56 9.56 9.52 8.90 8.04 7.44 6.43
25 23.91 23.91 23.89 23.38 21.65 19.51 17.63 14.50
50 47.82 47.81 47.74 46.21 42.17 38.31 31.97 28.85
100 95.63 95.53 94.91 90.65 83.51 69.92 63.70 53.89

Table 14: reno-sce Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 0.48 0.48 0.48 0.48 0.48 0.42 0.36 0.32
1 0.96 0.96 0.96 0.96 0.84 0.73 0.61 0.54
2 1.91 1.91 1.89 1.66 1.42 1.10 0.90 0.73
5 4.78 4.52 4.07 3.64 3.75 3.75 3.85 3.37
10 9.56 8.85 8.17 8.09 8.44 8.66 8.60 8.11
25 23.90 23.84 23.74 23.62 23.47 23.09 22.54 20.97
50 47.81 47.81 47.78 47.66 47.25 46.74 43.70 42.44
100 95.64 95.58 95.30 94.98 93.82 91.37 87.46 82.83

Table 15: dctcp Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 0.48 0.48 0.48 0.48 0.48 0.48 0.47 0.47
1 0.96 0.96 0.96 0.96 0.96 0.95 0.93 0.91
2 1.91 1.91 1.91 1.91 1.91 1.88 1.78 1.78
5 4.78 4.78 4.78 4.77 4.74 4.68 4.54 4.10
10 9.56 9.56 9.55 9.52 9.41 9.23 8.86 7.23
25 23.91 23.90 23.84 23.68 23.25 22.34 20.33 15.86
50 47.82 47.75 47.55 46.96 45.33 43.93 34.63 31.54
100 95.62 94.89 93.59 91.78 90.26 81.84 70.42 57.89

Table 16: dctcp-sce Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 0.48 0.48 0.48 0.48 0.48 0.42 0.36 0.27
1 0.96 0.96 0.96 0.96 0.84 0.69 0.51 0.34
2 1.91 1.91 1.88 1.65 1.34 0.87 0.65 0.37
5 4.78 4.59 4.03 3.42 2.87 1.74 1.28 1.00
10 9.56 8.69 7.58 6.87 6.75 6.66 6.15 5.89
25 23.75 22.39 20.56 19.51 19.39 19.02 18.66 18.62
50 47.81 47.68 47.27 46.54 45.59 44.52 41.77 40.53
100 95.64 95.59 95.34 94.90 94.30 90.53 85.48 82.53

A.2. One-Flow TCP RTT

Table 17: cubic Mean TCP RTT (ms); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 121.38 120.07 119.91 121.37 108.48 128.70 189.50 230.34
1 68.40 68.16 68.10 69.33 72.97 88.11 116.66 191.18
2 34.80 35.01 40.33 40.17 52.74 62.05 100.71 175.00
5 13.79 15.92 18.43 23.83 31.04 49.07 87.79 167.49
10 7.08 8.95 12.58 17.39 26.12 44.73 84.60 164.49
25 6.36 8.29 11.31 15.33 24.06 43.37 82.68 162.72
50 5.88 8.16 10.70 14.76 23.51 42.82 82.10 161.81
100 5.99 8.08 10.38 14.42 23.69 42.90 82.16 162.01

Table 18: reno Mean TCP RTT (ms); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 138.77 137.84 138.91 138.92 132.94 140.51 170.48 235.32
1 66.82 66.68 68.93 69.02 77.11 91.69 123.15 196.59
2 41.00 41.25 40.81 42.24 47.24 65.51 99.34 176.74
5 16.25 18.37 19.18 25.13 32.06 49.61 87.61 167.39
10 7.68 9.86 13.14 18.75 26.74 45.54 84.50 164.45
25 6.27 8.26 11.46 15.22 23.65 42.84 82.59 162.69
50 5.99 8.08 10.34 14.11 22.86 42.22 81.97 162.08
100 5.87 7.64 9.85 13.62 22.64 41.96 81.73 161.76

Table 19: reno-sce Mean TCP RTT (ms); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 50.36 50.33 50.48 50.33 70.57 87.95 128.25 203.39
1 24.52 24.74 26.28 35.99 44.19 63.77 104.02 183.39
2 11.91 13.58 18.62 23.01 32.70 55.39 95.68 175.24
5 7.07 8.90 11.67 16.76 26.43 46.12 85.92 166.15
10 5.22 7.11 10.19 14.84 24.30 44.12 83.96 164.04
25 4.40 6.17 8.93 13.48 23.23 42.85 82.78 162.68
50 3.99 5.90 8.86 13.80 23.45 43.20 82.83 162.65
100 4.00 5.97 8.81 13.68 23.59 43.38 83.14 162.91

Table 20: dctcp Mean TCP RTT (ms); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 132.20 131.17 131.14 130.92 130.17 157.56 199.65 260.24
1 66.23 66.69 66.65 66.60 79.38 103.86 135.31 203.32
2 33.84 34.07 39.03 40.24 52.76 69.25 104.09 183.85
5 13.67 15.87 18.50 23.05 32.73 53.12 89.63 168.33
10 6.99 9.06 12.82 17.26 26.75 45.79 85.43 165.10
25 6.57 8.26 11.25 16.07 25.65 44.11 83.45 163.30
50 6.22 8.39 10.98 15.83 25.65 45.56 82.73 162.51
100 6.31 8.27 11.16 16.12 25.88 44.90 82.43 162.05

Table 21: dctcp-sce Mean TCP RTT (ms); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 2 5 10 20 40 80 160
0.5 49.63 49.96 49.77 49.39 69.64 87.27 124.89 205.91
1 24.45 24.38 26.22 35.62 44.12 64.59 105.36 187.70
2 11.90 13.78 18.17 22.66 32.83 56.55 96.72 179.88
5 7.02 8.60 11.42 16.60 27.16 49.53 90.11 170.64
10 5.14 6.95 9.97 15.01 24.59 44.28 84.15 163.98
25 4.10 5.74 8.31 12.94 22.72 42.48 82.47 162.52
50 3.59 5.24 7.99 12.71 22.28 41.99 81.92 161.88
100 3.52 5.46 8.34 13.11 22.62 42.38 82.29 162.07

A.3. Two-Flow TCP Throughput (Cake "flowblind")

Table 22: cubic-cubic Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 10 20 80 0 10 20 80
cubic cubic
1 0.48 0.48 0.48 0.46 0.48 0.48 0.47 0.46
5 2.41 2.39 2.37 2.27 2.37 2.38 2.37 2.19
10 4.82 4.57 4.70 3.83 4.74 4.93 4.77 4.83
50 22.64 23.46 24.09 22.26 25.18 24.19 23.07 20.68
100 47.66 42.88 46.29 44.10 48.01 52.03 48.29 43.72

Table 23: cubic-reno Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 10 20 80 0 10 20 80
cubic reno
1 0.43 0.46 0.45 0.41 0.53 0.50 0.51 0.51
5 2.10 2.04 2.46 2.30 2.68 2.71 2.22 2.04
10 4.23 4.61 4.50 4.16 5.34 4.81 4.83 4.17
50 22.79 24.60 23.55 26.18 25.03 23.05 23.32 14.70
100 46.82 51.06 48.73 55.96 48.83 43.85 44.96 29.02

Table 24: cubic-reno-sce Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 10 20 80 0 10 20 80
cubic reno-sce
1 0.55 0.55 0.62 0.66 0.41 0.41 0.34 0.24
5 2.75 3.63 3.96 3.92 2.03 1.14 0.80 0.46
10 5.50 7.97 8.24 7.57 4.06 1.57 1.26 1.37
50 43.53 44.29 42.98 39.36 4.30 3.44 4.25 4.89
100 91.16 89.89 88.69 76.76 4.46 5.28 5.77 11.79

Table 25: cubic-dctcp Mean TCP Throughput (Mbit); Columns: netem bi-directional Delay (ms); Rows: Cake-limited Bandwidth (Mbit)
0 10 20 80 0 10 20 80
cubic dctcp
1 0.48 0.47 0.40 0.33 0.48 0.48 0.56 0.60
5 2.30 1.53 1.49 1.70 2.49 3.25 3.26 2.87
10 3.69 2.77 2.81 2.99 5.88 6.77 6.68 5.96
50 14.99 16.93 15.25 18.99 32.85 30.62 31.72 24.58
100 31.33 30.67 33.63 32.23 64.35 63.57 59.81 55.50

